The AS-525 Split Type Harmful Toxic Gas Detector from Bebur Company uses electrochemical principle technology to detect the concentration of various toxic gases in the ambient air. It can convert the gas concentration monitored on-site into a standard 4-20mA signal output or RS485 output. It is a standard three-wire split-type toxic and harmful gas detector suitable for factory applications, featuring LCD on-site display and plug-and-play sensor replacement. It meets the requirements of industrial site safety monitoring for equipment reliability and diverse gas types to be measured.
The AS-525 Split Type Harmful Toxic Gas Detector from Bebur Company uses electrochemical principle technology to detect the concentration of various toxic gases in the ambient air. It can convert the gas concentration monitored on-site into a standard 4-20mA signal output or RS485 output. It is a standard three-wire split-type toxic and harmful gas detector suitable for factory applications, featuring LCD on-site display and plug-and-play sensor replacement. It meets the requirements of industrial site safety monitoring for equipment reliability and diverse gas types to be measured.
The parameters of Bebur's AS-525 AS-525 Split Type Harmful Toxic Gas Detector are basically the same AS those of the conventional integrated online gas detector. The difference lies in that the connection cable between the instrument transmitter and the sensor is extended. Such a design enables the split-type toxic and harmful gas detector to be applied not only in the conventional application scenarios but also in some special occasions and confined Spaces. Give users more choices.

The industries such as petroleum , chemical , metallurgy, environmental protection , paper-making , municipal , biochemical medicine and water treatment.
●Designed with split structure,with diversified application scenarios
●Long service life,low-temperature resistance,strong tolerance to sulfide and silane gas poisoning
●Built-in temperature compensation circuit for accurate measurement
●Designed with cover-free style,infrared remote control calibration,operation
●Cast aluminum shell,suitable for various industrial environments
●Easy to install and maintain,sensor replacement on site (plug and play)
●Standard three-wire 4-20mA signal output or RS485 output,compatible with DCS or PLC system
●Field level-2 sound and light alarms,relay output (with the external equipment such as external exhaust connected)
Technical parameters
Principle of detection | Electrochemistry |
Gas for detection | Toxic and harmful gases(see gas list for details) |
Repeatability | ≤±2% |
T90 reaction time | <60s(NH3<150s) |
Polarization time | 6h |
Calibration | Every 4-8 months |
Reset | Every 3-6 months |
User interface | Infrared remote control |
Operating pressure | Standard atmospheric pressure±10% |
Working humidity | 0-95%RH(no condensation) |
Working temperature | -40℃-70℃(limit);-20℃-50℃(typical) |
Output signal | 4-20mA,RS485 |
Connection | Analog three-wire system |
Display | Displayed by LCD backlight,gas concentration,alarm display |
Explosion-proofclass | Ex db IIC T6 Gb |
Protection grade | IP66 |
Standard configuration | Detector host、Remote control、Instructions |
Optional configuration | Audible-visual warning light |
Accessories installation | Mounting bracket、Rain cover |
Type of gas detected
Name | Chemical formula | Standard range | Highest range |
Ammonia | NH3 | 0-100PPM | 0-5000PPM |
Carbon monoxide | CO | 0-200PPM | 0-1000PPM |
Sulfur dioxide | SO2 | 0-100PPM | 0-40000PPM |
Ozone | O3 | 0-5/50PPM | 0-30000PPM |
Ethylene | C2H4 | 0-100PPM | 0-1500PPM |
Formaldehyde | CH2O | 0-10PPM | 0-1000PPM |
Ethylene oxide | ETO | 0-100PPM | 0-5000PPM |
Vinyl chloride | C2H3CI | 0-100PPM | 0-2000PPM |
Chlorine | CL2 | 0-20PPM | 0-5000PPM |
Hydrogen peroxide | H2O2 | 0-500PPM | 0-2000PPM |
Hydrogen sulfide | H2S | 0-100PPM | 0-5000PPM |
Hydrogen chloride | HCL | 0-100PPM | 0-1000PPM |
Hydrogen cyanide | HCN | 0-100PPM | 0-2000PPM |
Nitric oxide | NO | 0-100PPM | 0-2000PPM |
Nitrogen dioxide | NO2 | 0-20PPM | 0-1000PPM |
Phosphine | PH3 | 0-200PPM | 0-4000PPM |
Monosilane | SiH4 | 0-20PPM | 0-200PPM |
Hydrogen | H2 | 0-1000PPM | 0-2000PPM |
Oxygen | O2 | 0-25%VOL | 0-30%VOL |
Chlorine dioxide | CLO2 | 0-20PPM | 0-200PPM |
Carbon disulfide | CS2 | 0-100PPM | 0-100PPM |
Hydrogen fluoride | HF | 0-10PPM | 0-10PPM |
Alcohols | ALC | 0-100PPM | 0-100PPM |
Acid gas | Acid | 0-100PPM | 0-100PPM |
Fluorine | F2 | 0-1PPM | 0-1PPM |
Methyl mercaptan | CH4S | 0-10PPM | 0-14PPM |
Hydrazine | N2H4 | 0-1PPM | 0-1PPM |
Acrylonitrile | C3H3N | 0-20PPM | 0-100PPM |
For more gas types, please contact local sales distributors.